Number of properties in 98042: | 13 |
Average price in 98042: | $554,546 |
Average Sq Ft in 98042: | 29,678 |
Average Price per Ft2 in 98042: | $19 |
Average Acres in 98042: | 3.00 |
Leslie Newman
Number of properties in 98042: | 13 |
Average price in 98042: | $554,546 |
Average Sq Ft in 98042: | 29,678 |
Average Price per Ft2 in 98042: | $19 |
Average Acres in 98042: | 3.00 |
26300 201st (Lot 79) Place SE Covington, Washington 98042
Beds: 4 Baths: 3 Feet2: 2,501 Acres: 0.103
27006 132nd Ave SE Kent, Washington 98042
Beds: Baths: Feet2: 36,900 Acres: 0.847
23915 139th Place SE Kent, Washington 98042
Beds: 4 Baths: 3 Feet2: 2,490 Acres: 0.161
24408 183rd Court SE Covington, Washington 98042
Beds: 5 Baths: 3 Feet2: 2,520 Acres: 0.112
26403 134th Place SE lot13 Kent, Washington 98042
Beds: 4 Baths: 3 Feet2: 2,750 Acres: 0.108
24939 146th Avenue SE Kent, Washington 98042
Beds: 4 Baths: 3 Feet2: 1,940 Acres: 0.058
25533 204th (Lot 164) Place SE Covington, Washington 98042
Beds: 5 Baths: 4 Feet2: 3,222 Acres: 0.116
27428 149th Avenue SE 58 Kent, Washington 98042
Beds: 3 Baths: 2 Feet2: Acres: